HU2-RSD String Level Rapid Shutdown
A high-capacity, small rapid shutdown device designed to enhance PV system safety, featuring remote management capabilities and reliable thermal protection.
Supports 1 to 10 strings, with ratings up to 1500V / 40A.
Features app-based remote control, clear shutdown status feedback, and automatic thermal trip protection when temperatures exceed 70°C.
Housed in an IP65-rated, UV-resistant enclosure, with a mechanical lifespan of 10,000 cycles.
Product Information
Technical Parameters
| Model | HU2-RSD 150-40-1 | HU2-RSD 150-40-2 | HU2-RSD 150-40-3 | HU2-RSD 150-40-4 | HU2-RSD 150-40-5 |
| Number of strings | 1 | 2 | 3 | 4 | 5 |
| Main loop parameters | |||||
| Max DC voltage | 1500 Vdc | ||||
| Max DC current | 40A | ||||
| Parameters | 1500V 26A,1250V 32A,1000V 40A,800V 40A,600V 40A | ||||
| DC connector | MC4 | ||||
| Control loop parameters | |||||
| Power supply type | AC single phase | ||||
| Nominal voltage | 230Vac | ||||
| Operating voltage | 100-270 Vac | ||||
| Nominal frequency | 50 Hz | ||||
| Operating frequency | 47-53Hz | ||||
| Nominal current | 30mA | ||||
| Max current | 300mA | ||||
| AC connector | Plug-in | ||||
| Product parameters | |||||
| Protection degree | IP65 | ||||
| Protection level | Class Il | ||||
| Certification | CE | ||||
| Switch according to | EN 60947-3 | ||||
| Number of operations | >10000 | ||||
| N.of operations under load | >1500 | ||||
| Operating temperature | -20℃-70℃ | ||||
| Temperature sensor trigger | 70℃ | ||||
| Warranty | 5 years | ||||
Appearance and Dimensions

Name
Size
Release time
Operate
